Ahora un senador republicano revela que estos ataques han matado a 4.700 personas hasta ahora..
EEUU ha rehusado comentar detalles cualesquiera de este tipo de ataques, desde que el programa de los aviones no tripulado comenzó.
La cantidad de muertos por estas naves no tripuladas en Paquistan, Yemen y otras partes del mundo ha sido secreto.
– Hemos matado a 4.700, dice el senador republicano Lindsey Graham a Easley Patch, un sitio local de noticias en el estado de Carolina del Sur.
"Un arma que necesitamos usar"
Las víctimas fatales son tanto civiles como sospechosos de terroristas.
– A veces son afectadas personas inocentes, lo que detesto. Pero nos encontramos en guerra y hemos liquidado a altos jefes de Al-Qaida, dice él, según Telegraph Británico.
Él aclara aun más que los "drones" son muy efectivos y que son "un arma que necesitamos usar".
La mayoría de los estadounidenses dan su apoyo
Los ataques con "drones" han encontrado un rechazo masivo de las organizaciones de derechos humanos a través del mundo. De acuerdo con una revelación del New York Times los ataques han causado muchas víctimas civiles en Yemen - lo que no puede ser motivado con amenazas directas contra EEUU.
– Yo no me puedo imaginar que Roosevelt tuviera que recurrir a un montón de expertos para preguntarles si tenía su permiso para atacar al enemigo durante la segunda guerra mundial.
Las encuestas muestran que el 56 por ciento de los estadounidenses apoyan los ataques, pese a cierta inquietud de que afectan a civiles. Un 26 por ciento estuvieron totalmente en contra, lo que demuestra el poder de los medios de comunicación de masas norteamericanos para convencerlos a favor del ansia de hegemonía de los líderes de Washington.
Lista de algunos niños muertos por ataques de "drones"
Nombre | Edad | Sexo(male=varón, female=niña)
PAKISTAN
Noor Aziz | 8 | male
Abdul Wasit | 17 | male
Noor Syed | 8 | male
Wajid Noor | 9 | male
Syed Wali Shah | 7 | male
Ayeesha | 3 | female
Qari Alamzeb | 14| male
Shoaib | 8 | male
Hayatullah KhaMohammad | 16 | male
Tariq Aziz | 16 | male
Sanaullah Jan | 17 | male
Maezol Khan | 8 | female
Nasir Khan | male
Naeem Khan | male
Naeemullah | male
Mohammad Tahir | 16 | male
Azizul Wahab | 15 | male
Fazal Wahab | 16 | male
Ziauddin | 16 | male
Mohammad Yunus | 16 | male
Fazal Hakim | 19 | male
Ilyas | 13 | male
Sohail | 7 | male
Asadullah | 9 | male
khalilullah | 9 | male
Noor Mohammad | 8 | male
Khalid | 12 | male
Saifullah | 9 | male
Mashooq Jan | 15 | male
Nawab | 17 | male
Sultanat Khan | 16 | male
Ziaur Rahman | 13 | male
Noor Mohammad | 15 | male
Mohammad Yaas Khan | 16 | male
Qari Alamzeb | 14 | male
Ziaur Rahman | 17 | male
Abdullah | 18 | male
Ikramullah Zada | 17 | male
Inayatur Rehman | 16 | male
Shahbuddin | 15 | male
Yahya Khan | 16 |male
Rahatullah |17 | male
Mohammad Salim | 11 | male
Shahjehan | 15 | male
Gul Sher Khan | 15 | male
Bakht Muneer | 14 | male
Numair | 14 | male
Mashooq Khan | 16 | male
Ihsanullah | 16 | male
Luqman | 12 | male
Jannatullah | 13 | male
Ismail | 12 | male
Taseel Khan | 18 | male
Zaheeruddin | 16 | male
Qari Ishaq | 19 | male
Jamshed Khan | 14 | male
Alam Nabi | 11 | male
Qari Abdul Karim | 19 | male
Rahmatullah | 14 | male
Abdus Samad | 17 | male
Siraj | 16 | male
Saeedullah | 17 | male
Abdul Waris | 16 | male
Darvesh | 13 | male
Ameer Said | 15 | male
Shaukat | 14 | male
Inayatur Rahman | 17 | male
Salman | 12 | male
Fazal Wahab | 18 | male
Baacha Rahman | 13 | male
Wali-ur-Rahman | 17 | male
Iftikhar | 17 | male
Inayatullah | 15 | male
Mashooq Khan | 16 | male
Ihsanullah | 16 | male
Luqman | 12 | male
Jannatullah | 13 | male
Ismail | 12 | male
Abdul Waris | 16 | male
Darvesh | 13 | male
Ameer Said | 15 | male
Shaukat | 14 | male
Inayatur Rahman | 17 | male
Adnan | 16 | male
Najibullah | 13 | male
Naeemullah | 17 | male
Hizbullah | 10 | male
Kitab Gul | 12 | male
Wilayat Khan | 11 | male
Zabihullah | 16 | male
Shehzad Gul | 11 | male
Shabir | 15 | male
Qari Sharifullah | 17 | male
Shafiullah | 16 | male
Nimatullah | 14 | male
Shakirullah | 16 | male
Talha | 8 | male
YEMEN
Afrah Ali Mohammed Nasser | 9 | female
Zayda Ali Mohammed Nasser | 7 | female
Hoda Ali Mohammed Nasser | 5 | female
Sheikha Ali Mohammed Nasser | 4 | female
Ibrahim Abdullah Mokbel Salem Louqye | 13 | male
Asmaa Abdullah Mokbel Salem Louqye | 9 | male
Salma Abdullah Mokbel Salem Louqye | 4 | female
Fatima Abdullah Mokbel Salem Louqye | 3 | female
Khadije Ali Mokbel Louqye | 1 | female
Hanaa Ali Mokbel Louqye | 6 | female
Mohammed Ali Mokbel Salem Louqye | 4 | male
Jawass Mokbel Salem Louqye | 15 | female
Maryam Hussein Abdullah Awad | 2 | female
Shafiq Hussein Abdullah Awad | 1 | female
Sheikha Nasser Mahdi Ahmad Bouh | 3 | female
Maha Mohammed Saleh Mohammed | 12 | male
Soumaya Mohammed Saleh Mohammed | 9 | female
Shafika Mohammed Saleh Mohammed | 4 | female
Shafiq Mohammed Saleh Mohammed | 2 | male
Mabrook Mouqbal Al Qadari | 13 | male
Daolah Nasser 10 years | 10 | female
AbedalGhani Mohammed Mabkhout | 12 | male
Abdel- Rahman Anwar al Awlaki | 16 | male
Abdel-Rahman al-Awlaki | 17 | male
Nasser Salim | 19
Nombre | Edad | Sexo(male=varón, female=niña)
PAKISTAN
Noor Aziz | 8 | male
Abdul Wasit | 17 | male
Noor Syed | 8 | male
Wajid Noor | 9 | male
Syed Wali Shah | 7 | male
Ayeesha | 3 | female
Qari Alamzeb | 14| male
Shoaib | 8 | male
Hayatullah KhaMohammad | 16 | male
Tariq Aziz | 16 | male
Sanaullah Jan | 17 | male
Maezol Khan | 8 | female
Nasir Khan | male
Naeem Khan | male
Naeemullah | male
Mohammad Tahir | 16 | male
Azizul Wahab | 15 | male
Fazal Wahab | 16 | male
Ziauddin | 16 | male
Mohammad Yunus | 16 | male
Fazal Hakim | 19 | male
Ilyas | 13 | male
Sohail | 7 | male
Asadullah | 9 | male
khalilullah | 9 | male
Noor Mohammad | 8 | male
Khalid | 12 | male
Saifullah | 9 | male
Mashooq Jan | 15 | male
Nawab | 17 | male
Sultanat Khan | 16 | male
Ziaur Rahman | 13 | male
Noor Mohammad | 15 | male
Mohammad Yaas Khan | 16 | male
Qari Alamzeb | 14 | male
Ziaur Rahman | 17 | male
Abdullah | 18 | male
Ikramullah Zada | 17 | male
Inayatur Rehman | 16 | male
Shahbuddin | 15 | male
Yahya Khan | 16 |male
Rahatullah |17 | male
Mohammad Salim | 11 | male
Shahjehan | 15 | male
Gul Sher Khan | 15 | male
Bakht Muneer | 14 | male
Numair | 14 | male
Mashooq Khan | 16 | male
Ihsanullah | 16 | male
Luqman | 12 | male
Jannatullah | 13 | male
Ismail | 12 | male
Taseel Khan | 18 | male
Zaheeruddin | 16 | male
Qari Ishaq | 19 | male
Jamshed Khan | 14 | male
Alam Nabi | 11 | male
Qari Abdul Karim | 19 | male
Rahmatullah | 14 | male
Abdus Samad | 17 | male
Siraj | 16 | male
Saeedullah | 17 | male
Abdul Waris | 16 | male
Darvesh | 13 | male
Ameer Said | 15 | male
Shaukat | 14 | male
Inayatur Rahman | 17 | male
Salman | 12 | male
Fazal Wahab | 18 | male
Baacha Rahman | 13 | male
Wali-ur-Rahman | 17 | male
Iftikhar | 17 | male
Inayatullah | 15 | male
Mashooq Khan | 16 | male
Ihsanullah | 16 | male
Luqman | 12 | male
Jannatullah | 13 | male
Ismail | 12 | male
Abdul Waris | 16 | male
Darvesh | 13 | male
Ameer Said | 15 | male
Shaukat | 14 | male
Inayatur Rahman | 17 | male
Adnan | 16 | male
Najibullah | 13 | male
Naeemullah | 17 | male
Hizbullah | 10 | male
Kitab Gul | 12 | male
Wilayat Khan | 11 | male
Zabihullah | 16 | male
Shehzad Gul | 11 | male
Shabir | 15 | male
Qari Sharifullah | 17 | male
Shafiullah | 16 | male
Nimatullah | 14 | male
Shakirullah | 16 | male
Talha | 8 | male
YEMEN
Afrah Ali Mohammed Nasser | 9 | female
Zayda Ali Mohammed Nasser | 7 | female
Hoda Ali Mohammed Nasser | 5 | female
Sheikha Ali Mohammed Nasser | 4 | female
Ibrahim Abdullah Mokbel Salem Louqye | 13 | male
Asmaa Abdullah Mokbel Salem Louqye | 9 | male
Salma Abdullah Mokbel Salem Louqye | 4 | female
Fatima Abdullah Mokbel Salem Louqye | 3 | female
Khadije Ali Mokbel Louqye | 1 | female
Hanaa Ali Mokbel Louqye | 6 | female
Mohammed Ali Mokbel Salem Louqye | 4 | male
Jawass Mokbel Salem Louqye | 15 | female
Maryam Hussein Abdullah Awad | 2 | female
Shafiq Hussein Abdullah Awad | 1 | female
Sheikha Nasser Mahdi Ahmad Bouh | 3 | female
Maha Mohammed Saleh Mohammed | 12 | male
Soumaya Mohammed Saleh Mohammed | 9 | female
Shafika Mohammed Saleh Mohammed | 4 | female
Shafiq Mohammed Saleh Mohammed | 2 | male
Mabrook Mouqbal Al Qadari | 13 | male
Daolah Nasser 10 years | 10 | female
AbedalGhani Mohammed Mabkhout | 12 | male
Abdel- Rahman Anwar al Awlaki | 16 | male
Abdel-Rahman al-Awlaki | 17 | male
Nasser Salim | 19
No hay comentarios:
Publicar un comentario